Results from Pulaski County Precincts-Updated
Editor's Note: The following results show votes cast in Pulaski County precincts as provided by the Pulaski County Election Commission. Vote totals are not final until certified by the Secretary of State.
| STATE SENATE DISTRICT 33 (DEMOCRAT) |
| Candidates: Senator Irma Hunter Brown and Joyce Elliott |
| PRECINCT | POLL LOCATION | BROWN | ELLIOTT |
| 0066 80 | Otter Creek | 153 | 288 |
| 0067 81 | LR Sta #18 | 26 | 48 |
| 0068 82 | Mabelvale UMC | 88 | 79 |
| 0069 83 | David 0 Dodd | 127 | 182 |
| 0070 84 | Green Memorial | 217 | 215 |
| 0072 86 | Bess Chisum | 65 | 34 |
| 0084 98 | Second Bapt | 88 | 141 |
| 0085 99 | St Luke UMC | 57 | 129 |
| 0086 100 | Rosedale | 46 | 65 |
| 0087 101 | Western Hills UMC | 80 | 157 |
| 0088 102 | Meadowcliff | 64 | 91 |
| 0089 103 | St Theresa Cath | 131 | 148 |
| 0090 104 | Temple Restor | 111 | 157 |
| 0091 105 | Parkview | 101 | 127 |
| 94 73/75 | Pulaski Heights | 110 | 579 |
| 0098 115 | Franklin | 130 | 128 |
| 0099 116 | Greater Pentecostal | 104 | 109 |
| 0102 119 | Greater Archview | 233 | 155 |
| 0103 120 | LR Adult Ed | 126 | 94 |
| 0104 121 | Geyer Springs UMC | 78 | 95 |
| 0106 123 | Southwest Comm | 51 | 59 |
| STATE REPRESENTATIVE DISTRICT 36 (DEMOCRAT) |
| Candidates: Darrin Williams andCharles King |
| PRECINCT | POLL LOCATION | WILLIAMS | KING |
| 0091 105 | Parkview | 172 | 51 |
| 0101 118 | Dunbar Rec | 358 | 63 |
| 0107 124 | Metropolitan Career | 10 | 5 |
| 0108 125 | Baseline Elem | 151 | 18 |
| 0109 126 | Ironton Bapt | 44 | 18 |
| 0111 128 | St John Vision | 220 | 59 |
| 0112 129E | LR Fire Sta #4 | 59 | 26 |
| 0113 129W | Nathaniel Hill | 71 | 39 |
| 0114 130E | College Station Co | 113 | 20 |
| 0115 130W | Greater Friendship | 101 | 37 |
| 0116 131 | Mills High | 83 | 27 |
| STATE REPRESENTATIVE DISTRICT 38 (DEMOCRAT) |
| Candidates: Jeff Dailey and John C. Edwards |
| PRECINCT | POLL LOCATION | DAILEY | EDWARDS |
| 47 28/29 | Winfield UMC | 30 | 53 |
| 0048 57 | Lake Mau VFD | 11 | 53 |
| 0055 65 | St Michaels | 43 | 79 |
| 0073 87 | Faith UMC | 64 | 150 |
| 0074 88 | St James UMC | 109 | 189 |
| 0075 89 | Unitaian | 52 | 134 |
| 0076 90 | Second Presbyterian | 100 | 233 |
| 0077 91 | Cammack | 126 | 214 |
| 0078 92 | St Paul UMC | 119 | 121 |
| 93 | LR Sta #10 | 284 | 442 |
| 0093 108 | Woodlawn | 108 | 166 |
| 95 73/75 | Amtrak | 35 | 44 |
| JUSTICE OF THE PEACE DISTRICT 3 (DEMOCRAT) |
| Candidates: Robert E. Hymer Sr. and Kathy Lewison |
| PRECINCT | POLL LOCATION | HYMER | LEWISON |
| 0056 66 | Grace Church | 30 | 131 |
| 57 67/69 | Temple B'nai | 50 | 299 |
| 0058 68 | Chenal Valley | 27 | 109 |
| 59 35/36 | Pleasant Valley | 36 | 253 |
| 0060 71 | Fellowship Bible | 38 | 208 |
| 61 73/76 | Parkway Place | 2 | 4 |
| 0062 74 | Annunciation | 12 | 77 |
| 0063 75 | Terry Elem | 39 | 109 |
| JUSTICE OF THE PEACE DISTRICT 5 (DEMOCRAT) |
| Candidates: Kenyon K. Lowe and Justice of the Peace Wilandra S. Dean |
| PRECINCT | POLL LOCATION | LOWE | Dean |
| 0070 84 | Green Memorial | 171 | 234 |
| 0071 85 | WW Williams | 103 | 161 |
| 0072 86 | Bess Chisum | 115 | 125 |
| 0084 98 | Second Bapt | 99 | 108 |
| 0085 99 | St Luke UMC | 66 | 94 |
| 0086 100 | Rosedale | 52 | 51 |
| 0087 101 | Western Hills UMC | 83 | 128 |
| 0104 121 | Geyer Springs UMC | 67 | 109 |
| JUSTICE OF THE PEACE DISTRICT 8 (DEMOCRAT) |
| Candidates: Curtis A. Keith and JP Annette "Ann" McCaleb |
| PRECINCT | POLL LOCATION | KEITH | MCCALEB |
| 0089 103 | St Theresa Cath | 176 | 95 |
| 0090 104 | Temple Restor | 171 | 83 |
| 0091 105 | Parkview | 110 | 107 |
| 0108 125 | Baseline Elem | 70 | 94 |
| 0109 126 | Ironton Bapt | 14 | 49 |
| 0110 127 | Arch St Fire | 34 | 115 |
| 0117 132 | New Haven | 17 | 28 |
| 0118 133 | Wrightsville City | 1 | 7 |
| PULASKI COUNTY JUDGE (DEMOCRAT) |
| Candidates: Judge Buddy Villines and Buddy York |
| PRECINCT | POLL LOCATION | VILLINES | YORK |
| 0001 1 | Jess Odom | 33 | 16 |
| 0002 2 | Jess Odom | 20 | 8 |
| 3 3/8 | Jess Odom | 27 | 11 |
| 0004 4 | First UMC Maumelle | 105 | 33 |
| 5 5/9 | First Christian Mau | 110 | 38 |
| 0006 6/7/13W | Immaculate | 36 | 20 |
| 0007 10 | Belwood | 80 | 34 |
| 8 11/12 | Oak Grove | 37 | 15 |
| 0009 13E/31 | Sylvan Hills | 125 | 54 |
| 0010 14 | Berean Bapt | 151 | 76 |
| 0011 15 | Greater Bibleway | 53 | 25 |
| 0012 16 | NLR City Hall | 83 | 25 |
| 0013 17 | Willow House | 126 | 40 |
| 0014 18 | Trinity Lutheran | 134 | 51 |
| 0015 19 | North Heights Rec | 99 | 48 |
| 0016 20 | Lakewood UMC | 216 | 95 |
| 0017 21 | Park Hill | 108 | 39 |
| 0018 22 | Crosspoint | 137 | 57 |
| 0019 23 | Crestwood | 267 | 100 |
| 0020 24 | St Anne | 139 | 56 |
| 0021 25 | Indian Hills | 73 | 36 |
| 0022 26 | Bayou Meto | 54 | 51 |
| 0023 27 | McArthur Assembly | 41 | 53 |
| 0024 28 | Kellogg Valley | 33 | 16 |
| 0025 29/30/33 | Jack Comm | 28 | 28 |
| 0026 32 | First Bapt Gravel | 70 | 43 |
| 0027 34 | St Jude | 36 | 22 |
| 0028 35 | Chapel Hill | 62 | 33 |
| 0029 36 | First Bapt Jacksonvi | 44 | 35 |
| 0030 37 | First Presbyterian | 34 | 23 |
| 31 38/45 | Jack B&G | 53 | 27 |
| 0032 39 | Brockington Nazarene | 87 | 31 |
| 0033 40 | Sylvan Hills | 120 | 47 |
| 0034 41 | Jack Evans | 65 | 28 |
| 0035 42 | First Bapt Sherwood | 85 | 37 |
| 0036 43 | Cornerstone | 34 | 15 |
| 0037 44 | Indianhead | 104 | 41 |
| 38 46/47 | Berea Bapt | 47 | 21 |
| 0039 48 | Harris Elem | 118 | 46 |
| 0040 49 | Sherwood Youth | 155 | 75 |
| 0041 50 | Central Bapt | 230 | 105 |
| 0042 51 | NLR High Sch | 101 | 55 |
| 0043 52 | Sherman Park | 112 | 49 |
| 0044 53 | Meadow Park | 85 | 28 |
| 0045 54 | Calvary Bapt | 89 | 53 |
| 0046 55 | Plantation Agri | 59 | 46 |
| 47 28/29 | Winfield UMC | 83 | 48 |
| 0048 57 | Lake Mau VFD | 35 | 32 |
| 0049 59 | C.A. Vines | 29 | 10 |
| 0050 60 | Highland Valley | 169 | 34 |
| 0051 61 | Pilgrim Rest | 50 | 11 |
| 0052 62 | Crystal Hill | 29 | 16 |
| 0053 63 | Baker Elem | 85 | 43 |
| 0054 64 | Trinity Presbyterian | 162 | 53 |
| 0055 65 | St Michaels | 97 | 23 |
| 0056 66 | Grace Church | 125 | 39 |
| 57 67/69 | Temple B'nai | 286 | 93 |
| 0058 68 | Chenal Valley | 110 | 37 |
| 59 35/36 | Pleasant Valley | 226 | 72 |
| 0060 71 | Fellowship Bible | 183 | 71 |
| 61 73/76 | Parkway Place | 216 | 70 |
| 0062 74 | Annunciation | 63 | 34 |
| 0063 75 | Terry Elem | 103 | 43 |
| 64 77/78 | Rock Creek | 132 | 44 |
| 0065 79 | Henderson UMC | 84 | 27 |
| 0066 80 | Otter Creek | 309 | 112 |
| 0067 81 | LR Sta #18 | 46 | 29 |
| 0068 82 | Mabelvale UMC | 112 | 48 |
| 0069 83 | David 0 Dodd | 198 | 89 |
| 0070 84 | Green Memorial | 298 | 107 |
| 0071 85 | WW Williams | 199 | 72 |
| 0072 86 | Bess Chisum | 176 | 63 |
| 0073 87 | Faith UMC | 129 | 86 |
| 0074 88 | St James UMC | 229 | 63 |
| 0075 89 | Unitaian | 138 | 48 |
| 0076 90 | Second Presbyterian | 261 | 60 |
| 0077 91 | Cammack | 262 | 63 |
| 0078 92 | St Paul UMC | 189 | 47 |
| 0079 93 | First Christian | 187 | 55 |
| 0080 94 | First Church Nazaren | 200 | 56 |
| 0081 95 | Grace Presbyterian | 214 | 54 |
| 0082 96 | St Marks | 113 | 35 |
| 0083 97 | Faith Lutheran | 122 | 54 |
| 0084 98 | Second Bapt | 152 | 60 |
| 0085 99 | St Luke UMC | 116 | 54 |
| 0086 100 | Rosedale | 65 | 34 |
| 0087 101 | Western Hills UMC | 158 | 67 |
| 0088 102 | Meadowcliff | 106 | 45 |
| 0089 103 | St Theresa Cath | 189 | 87 |
| 0090 104 | Temple Restor | 178 | 75 |
| 0091 105 | Parkview | 148 | 73 |
| 93 | LR Sta #10 | 584 | 123 |
| 0093 108 | Woodlawn | 302 | 76 |
| 94 73/75 | Pulaski Heights | 622 | 138 |
| 95 73/75 | Amtrak | 179 | 67 |
| 0096 111 | Hall High | 166 | 62 |
| 0097 114 | Arkansas Art | 97 | 41 |
| 0098 115 | Franklin | 177 | 65 |
| 0099 116 | Greater Pentecostal | 146 | 47 |
| 0100 117 | Bullock Temple | 185 | 56 |
| 0101 118 | Dunbar Rec | 322 | 85 |
| 0102 119 | Greater Archview | 268 | 80 |
| 0103 120 | LR Adult Ed | 154 | 49 |
| 0104 121 | Geyer Springs UMC | 110 | 68 |
| 0105 122 | Cooperative Ext | 115 | 46 |
| 0106 123 | Southwest Comm | 73 | 31 |
| 0107 124 | Metropolitan Career | 58 | 27 |
| 0108 125 | Baseline Elem | 122 | 45 |
| 0109 126 | Ironton Bapt | 42 | 22 |
| 0110 127 | Arch St Fire | 82 | 58 |
| 0111 128 | St John Vision | 195 | 61 |
| 0112 129E | LR Fire Sta #4 | 52 | 28 |
| 0113 129W | Nathaniel Hill | 71 | 26 |
| 0114 130E | College Station Co | 103 | 30 |
| 0115 130W | Greater Friendship | 92 | 29 |
| 0116 131 | Mills High | 67 | 38 |
| 0117 132 | New Haven | 31 | 16 |
| 0118 133 | Wrightsville City | 60 | 25 |
| STATE REPRESENTATIVE DISTRICT 38 (REPUBLICAN) |
| Candidates: Ed Linck and Kelly Eichler |
| PRECINCT | POLL LOCATION | LINCK | EICHLER |
| 47 28/29 | Winfield UMC | 11 | 65 |
| 0048 57 | Lake Mau VFD | 10 | 33 |
| 0055 65 | St Michaels | 5 | 39 |
| 0073 87 | Faith UMC | 7 | 71 |
| 0074 88 | St James UMC | 25 | 142 |
| 0075 89 | Unitaian | 14 | 80 |
| 0076 90 | Second Presbyterian | 17 | 133 |
| 0077 91 | Cammack | 7 | 86 |
| 0078 92 | St Paul UMC | 11 | 53 |
| 93 | LR Sta #10 | 16 | 282 |
| 0093 108 | Woodlawn | 13 | 155 |
| 95 73/75 | Amtrak | 4 | 20 |
| STATE REPRESENTATIVE DISTRICT 43 (REPUBLICAN) |
| Candidates: Steven Meckfesel and Tom Raley |
| PRECINCT | POLL LOCATION | MECKFESSEL | RALEY |
| 0009 13E/31 | Sylvan Hills | 24 | 18 |
| 0021 25 | Indian Hills | 36 | 20 |
| 0024 28 | Kellogg Valley | 42 | 14 |
| 0026 32 | First Bapt Gravel | 25 | 24 |
| 0032 39 | Brockington Nazarene | 81 | 29 |
| 0033 40 | Sylvan Hills | 49 | 35 |
| 0034 41 | Jack Evans | 74 | 49 |
| 0035 42 | First Bapt Sherwood | 58 | 37 |
| 0036 43 | Cornerstone | 14 | 13 |
| 0037 44 | Indianhead | 64 | 87 |
| COURT OF APPEALS ASSOCIATE JUDGE (NONPARTISAN) |
| Candidates: Judge Rita Gruber and Court of Appeals Judge Wendell Griffin |
| PRECINCT | POLL LOCATION | GRUBER | GRIFFIN |
| 0001 1 | Jess Odom | 43 | 35 |
| 0002 2 | Jess Odom | 36 | 11 |
| 3 3/8 | Jess Odom | 52 | 17 |
| 0004 4 | First UMC Maumelle | 189 | 72 |
| 5 5/9 | First Christian Mau | 165 | 104 |
| 0006 6/7/13W | Immaculate | 64 | 20 |
| 0007 10 | Belwood | 108 | 48 |
| 8 11/12 | Oak Grove | 57 | 15 |
| 0009 13E/31 | Sylvan Hills | 180 | 80 |
| 0010 14 | Berean Bapt | 215 | 96 |
| 0011 15 | Greater Bibleway | 46 | 52 |
| 0012 16 | NLR City Hall | 70 | 62 |
| 0013 17 | Willow House | 116 | 98 |
| 0014 18 | Trinity Lutheran | 207 | 66 |
| 0015 19 | North Heights Rec | 103 | 84 |
| 0016 20 | Lakewood UMC | 404 | 62 |
| 0017 21 | Park Hill | 200 | 29 |
| 0018 22 | Crosspoint | 206 | 86 |
| 0019 23 | Crestwood | 549 | 108 |
| 0020 24 | St Anne | 259 | 53 |
| 0021 25 | Indian Hills | 162 | 33 |
| 0022 26 | Bayou Meto | 130 | 33 |
| 0023 27 | McArthur Assembly | 102 | 33 |
| 0024 28 | Kellogg Valley | 99 | 26 |
| 0025 29/30/33 | Jack Comm | 51 | 26 |
| 0026 32 | First Bapt Gravel | 108 | 68 |
| 0027 34 | St Jude | 60 | 23 |
| 0028 35 | Chapel Hill | 132 | 33 |
| 0029 36 | First Bapt Jacksonvi | 69 | 42 |
| 0030 37 | First Presbyterian | 55 | 27 |
| 31 38/45 | Jack B&G | 53 | 51 |
| 0032 39 | Brockington Nazarene | 162 | 74 |
| 0033 40 | Sylvan Hills | 234 | 64 |
| 0034 41 | Jack Evans | 157 | 61 |
| 0035 42 | First Bapt Sherwood | 208 | 27 |
| 0036 43 | Cornerstone | 49 | 27 |
| 0037 44 | Indianhead | 207 | 89 |
| 38 46/47 | Berea Bapt | 40 | 37 |
| 0039 48 | Harris Elem | 46 | 134 |
| 0040 49 | Sherwood Youth | 328 | 85 |
| 0041 50 | Central Bapt | 471 | 74 |
| 0042 51 | NLR High Sch | 202 | 37 |
| 0043 52 | Sherman Park | 33 | 133 |
| 0044 53 | Meadow Park | 40 | 84 |
| 0045 54 | Calvary Bapt | 93 | 81 |
| 0046 55 | Plantation Agri | 89 | 47 |
| 47 28/29 | Winfield UMC | 166 | 81 |
| 0048 57 | Lake Mau VFD | 86 | 27 |
| 0049 59 | C.A. Vines | 56 | 19 |
| 0050 60 | Highland Valley | 255 | 116 |
| 0051 61 | Pilgrim Rest | 82 | 35 |
| 0052 62 | Crystal Hill | 59 | 24 |
| 0053 63 | Baker Elem | 100 | 84 |
| 0054 64 | Trinity Presbyterian | 294 | 118 |
| 0055 65 | St Michaels | 99 | 83 |
| 0056 66 | Grace Church | 203 | 97 |
| 57 67/69 | Temple B'nai | 421 | 217 |
| 0058 68 | Chenal Valley | 164 | 61 |
| 59 35/36 | Pleasant Valley | 358 | 147 |
| 0060 71 | Fellowship Bible | 313 | 125 |
| 61 73/76 | Parkway Place | 313 | 171 |
| 0062 74 | Annunciation | 116 | 53 |
| 0063 75 | Terry Elem | 116 | 98 |
| 64 77/78 | Rock Creek | 143 | 133 |
| 0065 79 | Henderson UMC | 61 | 86 |
| 0066 80 | Otter Creek | 199 | 325 |
| 0067 81 | LR Sta #18 | 60 | 41 |
| 0068 82 | Mabelvale UMC | 73 | 117 |
| 0069 83 | David 0 Dodd | 63 | 259 |
| 0070 84 | Green Memorial | 61 | 384 |
| 0071 85 | WW Williams | 94 | 211 |
| 0072 86 | Bess Chisum | 71 | 211 |
| 0073 87 | Faith UMC | 225 | 94 |
| 0074 88 | St James UMC | 336 | 140 |
| 0075 89 | Unitaian | 200 | 91 |
| 0076 90 | Second Presbyterian | 370 | 137 |
| 0077 91 | Cammack | 288 | 140 |
| 0078 92 | St Paul UMC | 216 | 100 |
| 0079 93 | First Christian | 238 | 123 |
| 0080 94 | First Church Nazaren | 231 | 104 |
| 0081 95 | Grace Presbyterian | 277 | 125 |
| 0082 96 | St Marks | 153 | 65 |
| 0083 97 | Faith Lutheran | 128 | 80 |
| 0084 98 | Second Bapt | 34 | 198 |
| 0085 99 | St Luke UMC | 90 | 114 |
| 0086 100 | Rosedale | 31 | 83 |
| 0087 101 | Western Hills UMC | 93 | 162 |
| 0088 102 | Meadowcliff | 80 | 108 |
| 0089 103 | St Theresa Cath | 95 | 210 |
| 0090 104 | Temple Restor | 69 | 220 |
| 0091 105 | Parkview | 81 | 164 |
| 93 | LR Sta #10 | 711 | 356 |
| 0093 108 | Woodlawn | 406 | 165 |
| 94 73/75 | Pulaski Heights | 493 | 419 |
| 95 73/75 | Amtrak | 189 | 122 |
| 0096 111 | Hall High | 183 | 112 |
| 0097 114 | Arkansas Art | 80 | 102 |
| 0098 115 | Franklin | 63 | 223 |
| 0099 116 | Greater Pentecostal | 40 | 168 |
| 0100 117 | Bullock Temple | 32 | 239 |
| 0101 118 | Dunbar Rec | 157 | 283 |
| 0102 119 | Greater Archview | 42 | 341 |
| 0103 120 | LR Adult Ed | 50 | 183 |
| 0104 121 | Geyer Springs UMC | 79 | 112 |
| 0105 122 | Cooperative Ext | 25 | 150 |
| 0106 123 | Southwest Comm | 43 | 82 |
| 0107 124 | Metropolitan Career | 36 | 68 |
| 0108 125 | Baseline Elem | 59 | 129 |
| 0109 126 | Ironton Bapt | 51 | 30 |
| 0110 127 | Arch St Fire | 127 | 52 |
| 0111 128 | St John Vision | 22 | 256 |
| 0112 129E | LR Fire Sta #4 | 29 | 61 |
| 0113 129W | Nathaniel Hill | 17 | 99 |
| 0114 130E | College Station Co | 27 | 106 |
| 0115 130W | Greater Friendship | 18 | 114 |
| 0116 131 | Mills High | 29 | 78 |
| 0117 132 | New Haven | 24 | 30 |
| 0118 133 | Wrightsville City | 11 | 75 |
| PULASKI COUNTY DISTRICT JUDGE (NONPARTISAN) |
| Candidates: Rita F. Bailey, Diana M Maulding, Kathy L. Hall, Trey Wright, Chris Walton and Veletta P. Smith |
| PRECINCT | POLL LOCATION | BAILEY | MAULDING | HALL | WRIGHT | WALTON | SMITH |
| 0001 1 | Jess Odom | 16 | 3 | 8 | 15 | 22 | 10 |
| 0002 2 | Jess Odom | 15 | 2 | 4 | 6 | 11 | 0 |
| 3 3/8 | Jess Odom | 16 | 7 | 7 | 10 | 17 | 3 |
| 0004 4 | First UMC Maumelle | 66 | 16 | 38 | 28 | 54 | 12 |
| 5 5/9 | First Christian Mau | 68 | 18 | 37 | 31 | 60 | 15 |
| 0006 6/7/13W | Immaculate | 21 | 5 | 13 | 12 | 17 | 6 |
| 0007 10 | Belwood | 43 | 11 | 15 | 18 | 30 | 6 |
| 8 11/12 | Oak Grove | 21 | 7 | 13 | 5 | 16 | 0 |
| 0009 13E/31 | Sylvan Hills | 57 | 16 | 28 | 32 | 65 | 10 |
| 0010 14 | Berean Bapt | 89 | 22 | 48 | 39 | 51 | 13 |
| 0011 15 | Greater Bibleway | 26 | 7 | 12 | 8 | 23 | 10 |
| 0012 16 | NLR City Hall | 36 | 6 | 16 | 16 | 17 | 9 |
| 0013 17 | Willow House | 88 | 10 | 20 | 20 | 25 | 11 |
| 0014 18 | Trinity Lutheran | 61 | 24 | 37 | 35 | 46 | 8 |
| 0015 19 | North Heights Rec | 65 | 18 | 24 | 26 | 32 | 10 |
| 0016 20 | Lakewood UMC | 64 | 28 | 41 | 119 | 68 | 17 |
| 0017 21 | Park Hill | 42 | 18 | 32 | 37 | 40 | 5 |
| 0018 22 | Crosspoint | 83 | 11 | 42 | 32 | 45 | 4 |
| 0019 23 | Crestwood | 127 | 32 | 68 | 119 | 113 | 24 |
| 0020 24 | St Anne | 58 | 16 | 36 | 41 | 71 | 6 |
| 0021 25 | Indian Hills | 40 | 11 | 21 | 38 | 31 | 6 |
| 0022 26 | Bayou Meto | 27 | 23 | 26 | 20 | 34 | 6 |
| 0023 27 | McArthur Assembly | 37 | 12 | 17 | 5 | 37 | 13 |
| 0024 28 | Kellogg Valley | 29 | 9 | 13 | 19 | 29 | 5 |
| 0025 29/30/33 | Jack Comm | 19 | 3 | 18 | 10 | 10 | 1 |
| 0026 32 | First Bapt Gravel | 50 | 14 | 25 | 12 | 40 | 14 |
| 0027 34 | St Jude | 18 | 6 | 11 | 7 | 21 | 3 |
| 0028 35 | Chapel Hill | 24 | 11 | 28 | 15 | 50 | 5 |
| 0029 36 | First Bapt Jacksonvi | 22 | 9 | 19 | 15 | 29 | 5 |
| 0030 37 | First Presbyterian | 15 | 5 | 14 | 3 | 19 | 7 |
| 31 38/45 | Jack B&G | 32 | 8 | 16 | 4 | 22 | 14 |
| 0032 39 | Brockington Nazarene | 63 | 13 | 32 | 36 | 39 | 12 |
| 0033 40 | Sylvan Hills | 64 | 16 | 28 | 73 | 43 | 10 |
| 0034 41 | Jack Evans | 45 | 20 | 21 | 27 | 43 | 13 |
| 0035 42 | First Bapt Sherwood | 37 | 19 | 45 | 38 | 44 | 6 |
| 0036 43 | Cornerstone | 21 | 5 | 9 | 8 | 19 | 5 |
| 0037 44 | Indianhead | 84 | 25 | 33 | 31 | 57 | 14 |
| 38 46/47 | Berea Bapt | 19 | 10 | 16 | 5 | 13 | 3 |
| 0039 48 | Harris Elem | 79 | 10 | 21 | 10 | 22 | 21 |
| 0040 49 | Sherwood Youth | 103 | 16 | 41 | 61 | 72 | 10 |
| 0041 50 | Central Bapt | 76 | 22 | 78 | 79 | 98 | 19 |
| 0042 51 | NLR High Sch | 36 | 10 | 30 | 36 | 46 | 5 |
| 0043 52 | Sherman Park | 75 | 8 | 26 | 8 | 28 | 9 |
| 0044 53 | Meadow Park | 41 | 7 | 21 | 9 | 18 | 10 |
| 0045 54 | Calvary Bapt | 45 | 11 | 29 | 9 | 36 | 16 |
| 0046 55 | Plantation Agri | 30 | 11 | 19 | 10 | 27 | 11 |
| 47 28/29 | Winfield UMC | 45 | 11 | 17 | 45 | 56 | 16 |
| 0048 57 | Lake Mau VFD | 29 | 6 | 26 | 9 | 17 | 5 |
| 0049 59 | C.A. Vines | 7 | 5 | 6 | 15 | 20 | 3 |
| 0050 60 | Highland Valley | 88 | 15 | 39 | 60 | 81 | 13 |
| 0051 61 | Pilgrim Rest | 23 | 11 | 15 | 14 | 27 | 8 |
| 0052 62 | Crystal Hill | 16 | 6 | 5 | 7 | 38 | 2 |
| 0053 63 | Baker Elem | 48 | 9 | 19 | 18 | 42 | 25 |
| 0054 64 | Trinity Presbyterian | 86 | 17 | 36 | 56 | 110 | 21 |
| 0055 65 | St Michaels | 47 | 9 | 25 | 19 | 36 | 9 |
| 0056 66 | Grace Church | 53 | 11 | 38 | 43 | 75 | 14 |
| 57 67/69 | Temple B'nai | 108 | 20 | 61 | 89 | 163 | 33 |
| 0058 68 | Chenal Valley | 49 | 8 | 26 | 27 | 62 | 7 |
| 59 35/36 | Pleasant Valley | 93 | 19 | 69 | 70 | 125 | 15 |
| 0060 71 | Fellowship Bible | 78 | 7 | 50 | 75 | 116 | 10 |
| 61 73/76 | Parkway Place | 123 | 25 | 55 | 72 | 103 | 28 |
| 0062 74 | Annunciation | 32 | 8 | 28 | 18 | 32 | 10 |
| 0063 75 | Terry Elem | 55 | 6 | 28 | 32 | 47 | 12 |
| 64 77/78 | Rock Creek | 58 | 11 | 34 | 38 | 69 | 18 |
| 0065 79 | Henderson UMC | 43 | 6 | 18 | 16 | 32 | 13 |
| 0066 80 | Otter Creek | 179 | 24 | 71 | 35 | 93 | 50 |
| 0067 81 | LR Sta #18 | 17 | 13 | 9 | 13 | 23 | 8 |
| 0068 82 | Mabelvale UMC | 74 | 13 | 16 | 12 | 35 | 23 |
| 0069 83 | David 0 Dodd | 167 | 15 | 19 | 14 | 49 | 31 |
| 0070 84 | Green Memorial | 227 | 9 | 26 | 25 | 39 | 85 |
| 0071 85 | WW Williams | 119 | 11 | 31 | 22 | 38 | 54 |
| 0072 86 | Bess Chisum | 119 | 14 | 22 | 19 | 31 | 38 |
| 0073 87 | Faith UMC | 63 | 16 | 44 | 38 | 109 | 14 |
| 0074 88 | St James UMC | 82 | 20 | 53 | 50 | 149 | 21 |
| 0075 89 | Unitaian | 70 | 9 | 38 | 35 | 66 | 14 |
| 0076 90 | Second Presbyterian | 54 | 22 | 37 | 104 | 137 | 3 |
| 0077 91 | Cammack | 48 | 10 | 37 | 104 | 124 | 13 |
| 0078 92 | St Paul UMC | 45 | 10 | 19 | 124 | 48 | 10 |
| 0079 93 | First Christian | 49 | 13 | 39 | 66 | 96 | 12 |
| 0080 94 | First Church Nazaren | 48 | 12 | 37 | 59 | 95 | 20 |
| 0081 95 | Grace Presbyterian | 80 | 14 | 46 | 50 | 117 | 13 |
| 0082 96 | St Marks | 25 | 3 | 16 | 31 | 91 | 6 |
| 0083 97 | Faith Lutheran | 50 | 7 | 22 | 11 | 73 | 18 |
| 0084 98 | Second Bapt | 108 | 10 | 23 | 13 | 28 | 36 |
| 0085 99 | St Luke UMC | 62 | 10 | 25 | 16 | 43 | 17 |
| 0086 100 | Rosedale | 41 | 3 | 9 | 8 | 17 | 20 |
| 0087 101 | Western Hills UMC | 99 | 13 | 25 | 16 | 32 | 32 |
| 0088 102 | Meadowcliff | 62 | 16 | 18 | 12 | 39 | 17 |
| 0089 103 | St Theresa Cath | 127 | 16 | 20 | 15 | 46 | 47 |
| 0090 104 | Temple Restor | 116 | 11 | 25 | 28 | 53 | 25 |
| 0091 105 | Parkview | 100 | 14 | 22 | 23 | 44 | 24 |
| 93 | LR Sta #10 | 139 | 27 | 68 | 323 | 219 | 22 |
| 0093 108 | Woodlawn | 112 | 16 | 48 | 135 | 111 | 10 |
| 94 73/75 | Pulaski Heights | 171 | 32 | 86 | 139 | 203 | 31 |
| 95 73/75 | Amtrak | 71 | 14 | 36 | 42 | 58 | 20 |
| 0096 111 | Hall High | 47 | 14 | 41 | 50 | 76 | 10 |
| 0097 114 | Arkansas Art | 57 | 10 | 17 | 17 | 26 | 22 |
| 0098 115 | Franklin | 122 | 7 | 20 | 17 | 42 | 34 |
| 0099 116 | Greater Pentecostal | 105 | 10 | 17 | 16 | 18 | 19 |
| 0100 117 | Bullock Temple | 151 | 5 | 10 | 14 | 25 | 34 |
| 0101 118 | Dunbar Rec | 175 | 13 | 52 | 35 | 41 | 53 |
| 0102 119 | Greater Archview | 231 | 11 | 17 | 14 | 29 | 38 |
| 0103 120 | LR Adult Ed | 100 | 10 | 25 | 10 | 21 | 37 |
| 0104 121 | Geyer Springs UMC | 66 | 13 | 15 | 9 | 39 | 24 |
| 0105 122 | Cooperative Ext | 81 | 7 | 10 | 6 | 25 | 25 |
| 0106 123 | Southwest Comm | 52 | 6 | 11 | 11 | 17 | 18 |
| 0107 124 | Metropolitan Career | 44 | 4 | 10 | 11 | 16 | 13 |
| 0108 125 | Baseline Elem | 73 | 17 | 24 | 8 | 24 | 28 |
