|
2007-2008 Basketball schedule and results
By ArkansasOnline
Click on score to download final stats from game.
Preseason
| Date | Opponent | Location | Time (CST) | Results | Media |
| Fri, Oct 26 | Red-White Game | Fayetteville, Ark. | 7:05 p.m. | Red 84 | White 78 |
| Fri, Nov 02 | West Florida (exh.) | Fayetteville, Ark. | 7:05 p.m. | UA 117 | West Florida 43 |
| Tue, Nov 06 | Campbellsville (exh.) | Fayetteville, Ark. | 7:05 p.m. | UA 96 | Campbellsville 56 |
| Fri, Nov 09 | Wofford | Fayetteville, Ark. | 7:05 p.m. | UA 67 | Wofford 45 |
O'Reilly ESPNU Puerto Rico Tip-Off
| Date | Opponent | Location | Time (CST) | Results | Media |
| Thu, Nov 15 | College of Charleston | at San Juan, Puerto Rico | 4 p.m. | UA 75 | Charleston 49 | ESPNU |
| Fri, Nov 16 | Providence | at San Juan, Puerto Rico | 4:30 or 7 p.m. | Providence 67 | UA 51 | ESPNU |
| Sun, Nov 18 | Virginia Commonwealth | at San Juan, Puerto Rico | | UA 70 | Virginia 60 | ESPN2 |
Regular season
| Date | Opponent | Location | Time (CST) | Results | Media |
| Sat, Nov 24 | Delaware St. | Fayetteville, Ark. | 2:05 p.m. | UA 89 | Delaware St. 67 |
| Wed, Nov 28 | Missouri | Fayetteville, Ark. | 7:05 p.m. | UA 94 | Missouri 91 | ARSN |
| Sat, Dec 01 | Oral Roberts | Fayetteville, Ark. | 2:05 p.m. | UA 62 | Oral Roberts 51 |
| Mon, Dec 03 | Missouri St. | Fayetteville, Ark. | 7:05 p.m. | UA 70 | Missouri St. 51 | FSN |
| Wed, Dec 12 | Texas-San Antonio | Fayetteville, Ark. | 7:05 p.m. | UA 67 | Missouri St. 42 | ARSN |
| Sat, Dec 15 | Oklahoma | at Norman, Okla. | 2 p.m. | Oklahoma 83 | UA 72 | ESPN2 |
| Wed, Dec 19 | Northwestern St. | Fayetteville, Ark. | 7:05 p.m. | UA 90 | Northwestern State 59 | ARSN |
| Sat, Dec 22 | Appalachian St. | at North Little Rock, Ark. | 2:05 p.m. | Appalachian State 74 | UA 67 | ARSN |
| Sat, Dec 29 | Louisiana-Monroe | Fayetteville, Ark. | 2:05 p.m. | UA 85 | ULM 60 | ARSN |
| Sat, Jan 05 | Baylor | at Dallas, Texas | 7:30 p.m. | UA 85 | Baylor 78 | ARSN |
| Thu, Jan 10 | Auburn * | at Auburn, Ala. | 8 p.m. | UA 76 | Auburn 70 | ESPN |
| Sun, Jan 13 | Alabama * | Fayetteville, Ark. | 3:05 p.m. | UA 71 | Alabama 67 | LFS |
| Wed, Jan 16 | South Carolina * | Fayetteville, Ark. | 7:05 p.m. | South Carolina 70 | UA 66 | |
| Sat, Jan 19 | Georgia * | at Athens, Ga. | 6:05 p.m. | Georgia 82 | UA 69 | FSN |
| Sat, Jan 26 | LSU * | at Baton Rouge, La. | 8 p.m. | UA 68 | LSU 52 | ESPN Classic |
| Wed, Jan 30 | Mississippi St. * | Fayetteville, Ark. | 7:05 p.m. | UA 78 | Miss St. 58 | LFS |
| Sat, Feb 02 | Florida * | Fayetteville, Ark. | 2:05 p.m. | UA 80 | Florida 61 | LFS |
| Sat, Feb 09 | Ole Miss * | Fayetteville, Ark. | 4:05 p.m. | UA 75 | Ole Miss 69 | FSN/SS |
| Wed, Feb 13 | Tennessee * | at Knoxville, Tenn. | 7:05 p.m. | Tennessee 93 | UA 71 | LFS |
| Sat, Feb 16 | Mississippi St. * | at Starkville, Miss. | 3 p.m. | Miss St 80 | UA 74 | ESPN |
| Wed, Feb 20 | LSU * | Fayetteville, Ark. | 7:05 p.m. | | LFS |
| Sat, Feb 23 | Kentucky * | at Lexington, Ky. | 1:05 p.m. | | CBS |
| Wed, Feb 27 | Alabama * | at Tuscaloosa, Ala. | 7:05 p.m. | | LFS |
| Sat, Mar 01 | Vanderbilt * | Fayetteville, Ark. | 3:05 p.m. | UA 78 | Vandy 73 | LFS |
| Tue, Mar 04 | Ole Miss * | at Oxford, Miss. | 8 p.m. | | ESPN |
| Sat, Mar 08 | Auburn * | Fayetteville, Ark. | 2:05 p.m. | |
SEC Tournament
| Date | Opponent | Location | Time (CST) | Results | Media |
| Thu, Mar 13 | TBA | at Atlanta, Ga. | TBA | | LFS |
* Conference Games
This article was published Thursday, October 25, 2007.
|
|
|
Copyright © 2009, Arkansas Democrat-Gazette, Inc.
All rights reserved.
This document may not be reprinted without the express written permission of Arkansas Democrat-Gazette, Inc.
Material from the Associated Press is Copyright © 2009, Associated Press and may not be published, broadcast, rewritten, or redistributed. Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and noncommercial use. The AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. All rights reserved.
|
|
|