Tracking 36 years of excellence

E-mail story
Print story
iPod friendly

sport Cross Country Indoor Track Outdoor Track

Year (CONF.) Conf. NCAA Conf. NCAA Conf. NCAA

1972 (SWC) 4th 26th — — — —

1973 (SWC) 2nd — — — — —

1974 (SWC) 1st 27th — — — —

1975 (SWC) 1st 13th — — — —

1976 (SWC) 1st 10th — — — —

1977-78 (SWC) 1st 8th 3rd T17th 7th —

1978-79 (SWC) 1st 10th 1st — 6th —

1979-80 (SWC) 1st 10th 2nd T37th 4th —

1980-81 (SWC) 1st 2nd 1st T11th 2nd 22nd

1981-82 (SWC) 1st 3rd 1st 2nd 1st 24th

1982-83 (SWC) 1st 3rd 1st 3rd 1st 7th

1983-84 (SWC) 1st 5th 1st 1st 1st 3rd

1984-85 (SWC) 1st 1st 1st 1st 1st 1st

1985-86 (SWC) 1st 2nd 1st 1st 1st 4th

1986-87 (SWC) 1st 1st 1st 1st 2nd 4th

1987-88 (SWC) 1st 1st 1st 1st 1st 3rd

1988-89 (SWC) 1st 10th 1st 1st 1st 9th

1989-90 (SWC) 1st 5th 1st 1st 1st 2nd

1990-91 (SWC) 1st 1st 1st 1st 1st 7th

1991-92 (SEC) 1st 1st 1st 1st 1st 1st

1992-93 (SEC) 1st 1st 1st 1st 1st 1st

1993-94 (SEC) 1st 1st 1st 1st 1st 1st

1994-95 (SEC) 1st 10th 1st 1st 1st 1st

1995-96 (SEC) 1st 1st 2nd 3rd 1st 1st

1996-97 (SEC) 1st 2nd 1st 1st 1st 1st

1997-98 (SEC) 1st 2nd 1st 1st 1st 1st

1998-99 (SEC) 1st 1st 1st 1st 1st 1st

1999-2000 (SEC) 1st 1st 1st 1st 1st 2nd

2000-01 (SEC) 1st 1st 1st 3rd 3rd 7th

2001-02 (SEC) 1st 3rd 1st 4th 2nd 7th

2002-03 (SEC) 1st 6th 1st 1st 1st 1st

2003-04 (SEC) 1st 5th 2nd 2nd 1st 1st

2004-05 (SEC) 1st 3rd 1st 1st 1st 1st

2005-06 (SEC) 1st 2nd 1st 1st 1st 5th

2006-07 (SEC) 1st 5th 1st 7th 3rd 63rd

2007-08 (SEC) 1st 23rd — — — —

SOURCE 20072008 Arkansas cross country/track and field media guide

This article was published Monday, April 21, 2008. Regnat Populus
AutosArkansas
HomesArkansas
JobsArkansas
Focus Photos
Arkansas Life
Sync Weekly
Local Gas Prices
Events Calendar
January

Sun. Mon. Tues. Wed. Thurs. Fri. Sat.
    123
45678910
11121314151617
18192021222324
25262728293031
Search Events